MAYA SIZE CHART
| MAYA |
| SHIRT |
| Point of Measurements | S | M | L |
| Shoulder | 14 | 14.5 | 15 |
| Bust | 19 | 20 | 21 |
| Waist | - | - | - |
| Hip | - | - | - |
| Shirt Length | 34 | 34 | 34 |
| Armhole | 8 | 8.5 | 9 |
| Sleeve Length | 10.5 | 10.5 | 10.5 |
| Wrist | 4.5 | 5 | 5.5 |
| TROUSER |
| Length | 42 | 44 | 44 |
| Waist | 14 | 15 | 16 |
| Hip | 20 | 21 | 22 |
| Thigh | 12.5 | 13 | 14 |
| Trouser Bottom | 20 | 20 | 20 |